Marion County Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
768 Marion Oaks Manor 4 2 1,850 $310,000 $167 0 days
7578 Sw 112th Lane 2 2 1,726 $222,500 $128 0 days
5759 Ne 166th Terrace 2 1 1,056 $100,000 $94 0 days
13 Locust Run Radial 3 2 1,331 $239,900 $180 0 days
6669 Se 100th Place 5 4 2,449 $309,990 $126 0 days
10406 Sw 107th Avenue 2 2 2,202 $458,895 $208 0 days
14371 Sw 14th Street N/A N/A N/A $119,000 Unknown 0 days
1851 Se 176th Avenue 4 2 1,572 $205,000 $130 0 days
12295 Sw 91st Lane 3 2 2,249 $495,000 $220 0 days
8357 Se 157th Place 4 2 2,400 $395,000 $164 0 days
14421 Sw 14th Street N/A N/A N/A $159,900 Unknown 0 days
17501 Se 110th Court 3 2 1,331 $249,900 $187 0 days
13286 Sw 88th Court 3 2 1,487 $270,590 $181 0 days
12875 Sw 86th Circle 3 2 1,263 $250,390 $198 0 days
8676 Sw 88th Loop 2 2 1,625 $255,000 $156 0 days
4752 Nw 16th Lane 5 4 2,449 $331,240 $135 0 days
4727 Nw 16th Lane 4 3 2,173 $312,490 $143 0 days
4715 Nw 16th Lane 4 3 1,880 $300,240 $159 0 days
12835 Se 53rd Court 4 2 1,715 $285,900 $166 0 days
7326 Sw 45th Court 3 2 1,564 $259,990 $166 0 days
9785 Se Highway 42 3 2 1,152 $129,900 $112 0 days
7334 Sw 45th Court 3 2 1,564 $259,990 $166 0 days
13527 Sw 100th Lane 3 2 1,200 $259,900 $216 1 day
2539 Sw Uplands Avenue 3 2 1,003 $209,995 $209 0 days
12100 Nw 110th Avenue 3 3 2,570 $1,800,000 $700 0 days
Average: 3.1 2.3 1,915 $542,398 $245 143 days
Viewing 1 - 25 of 4740
Viewing 1 - 25 of 4740
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
592 Sw 77th Circle 4 2 1,715 $279,900 $163 0 days
10971 Sw 104th Place 2 2 2,019 $486,930 $241 0 days
6851 Sw 93rd Avenue 3 2 1,596 $315,000 $197 0 days
2120 Sw Obee Ridge Road 3 2 1,380 $252,900 $183 4 days
17864 Se 115th Court 2 2 1,125 $220,000 $195 2 days
6601 Sw 206th Ave 3 2 1,766 $314,000 $177 3 days
5257 Sw 40th Circle 4 3 3,313 $434,685 $131 5 days
1960 Nw 73rd Terrace 3 3 2,552 $1,299,000 $509 1 day
6370 Sw 82nd Place 3 2 2,114 $160,000 $75 0 days
14922 Sw 38th Circle 2 2 1,036 $134,900 $130 4 days
6591 Sw 62nd Avenue 3 2 1,526 $199,000 $130 1 day
7156 Nw 11th Street 3 3 3,042 $779,900 $256 5 days
24891 Nw Falcon Avenue 3 2 1,826 $279,000 $152 1 day
940/942 Ne 20th Street 4 2 1,768 $265,000 $149 8 days
14124 Sw 33rd Court Road 4 2 1,806 $299,990 $166 3 days
8621 Se 126th Place 3 2 960 $155,000 $161 4 days
19 Sunrise Court 4 2 2,320 $459,000 $197 6 days
504 Silver Course Unit A 2 2 1,031 $112,000 $108 0 days
9912 Sw 82nd Pl Road 3 3 2,472 $664,400 $268 1 day
5149 Se 108th Place 3 2 1,512 $200,000 $132 5 days
23 Redwood Run Course 3 2 1,593 $249,000 $156 3 days
4678 Nw 16th Lane 5 4 2,449 $333,990 $136 8 days
4704 Nw 16th Lane 4 3 1,880 $305,990 $162 9 days
321 Oak Track Loop 3 2 1,471 $285,000 $193 10 days
13143 Se 97th Terrace Road 3 2 1,667 $318,000 $190 7 days
Average: 3.2 2.3 1,842 $385,259 $191 105 days
Viewing 1 - 25 of 1099
Viewing 1 - 25 of 1099
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3150 Ne 38th Street 4 3 1,879 $274,990 $254,990 $135 4 days 10/26/26
6800 Nw Highway 320 2 3 1,621 $560,000 $550,000 $339 5 days 10/26/26
10201 Se 68th Court 3 2 1,840 $399,998 $389,000 $211 28 days 10/26/26
8731 Sw 67th Circle 4 3 1,943 $314,490 $303,990 $156 36 days 10/26/26
14825 Se 28th Terrace 3 2 1,288 $244,900 $244,900 $190 64 days 10/26/26
10665 Sw 101st Lane Road 2 2 2,019 $453,525 $380,000 $188 110 days 10/26/26
9039 Se 44th Court 3 2 1,541 $290,000 $295,000 $191 115 days 10/26/26
13133 Sw 83rd Terr Road 4 2 1,924 $309,640 $309,640 $160 202 days 10/26/26
7771 Sw 97th Circle 2 2 1,955 $385,000 $373,000 $190 204 days 10/26/26
13844 Nw 21st Court N/A N/A N/A $275,000 $275,000 Unknown 265 days 10/26/26
1 Hemlock Loop Run 4 2 1,698 $268,500 $268,500 $158 0 days 10/23/26
4920 Se Abshier Boulevard N/A N/A 17,051 $3,000,000 $3,000,000 $175 0 days 10/23/26
8469 Sw 92nd Place Unit D 2 2 1,688 $199,850 $195,000 $115 4 days 10/23/26
4500 Sw 194th Avenue 3 2 1,152 $159,900 $163,000 $141 18 days 10/23/26
13360 Sw 2nd Court 3 2 1,080 $159,990 $135,000 $125 23 days 10/23/26
4950 Sw 114th Street Road 3 2 2,292 $452,900 $445,000 $194 13 days 10/23/26
812 Se 36th Lane 5 5 5,022 $856,000 $856,000 $170 1 day 10/23/26
13711 Se 25 Avenue 3 2 1,250 $225,000 $215,000 $172 24 days 10/23/26
9294 Sw 60th Court Road 4 2 2,034 $289,000 $299,900 $147 19 days 10/23/26
9051 Sw 96th Lane Unit A 2 2 1,709 $169,990 $152,000 $88 21 days 10/23/26
16897 Se 74th Soulliere Avenue 3 2 1,804 $495,000 $470,000 $260 13 days 10/23/26
5 Fir Drive Run 3 2 1,621 $262,900 $267,000 $164 14 days 10/23/26
307 Ne 11th Place 4 1 1,425 $175,000 $162,000 $113 52 days 10/23/26
4410 Nw 76th Court 3 3 2,580 $599,000 $580,000 $224 34 days 10/23/26
3579 Ne 38th Lane 4 3 1,943 $291,490 $278,000 $143 14 days 10/23/26
Average: 3.1 2.3 1,820 $340,563 $328,345 $184 90 days
Viewing 1 - 25 of 752
Viewing 1 - 25 of 752

How much is your home worth?

...get instant property value now!