The Villages Real Estate Market Report

or Create your own market report

 The Villages community in Florida is one of the largest age-restricted active adult communities in the state.What started as a small neighborhood in 1978 has grown into a incredible community that has an estimated 66,083 residents of 55 and better, as of 2016 census. The Villages community in Florida spans three counties, three zip codes and over 20,000 acres. The community is connected by a vast system of golf cart legal streets and trails. The 55-plus community is an entirely self-sustained town complete with retail establishments, banks, healthcare centers, restaurants, and countless recreational amenities.

Current Market Trends

The median home value in The Villages is $249,800. The Villages home values have gone up 1.0% over the past year. The median list price per square foot in The Villages is $163, which is higher than the Ocala Metro average of $101.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1579 Mceldowney Place 3 2 2,403 $1,195,000 $497 3 days
4147 Deskin Lane 3 3 3,169 $1,595,000 $503 3 days
1304 Brunell Street 3 3 2,084 $490,000 $235 3 days
1951 Gatehouse Terrace 4 2 2,521 $1,299,900 $515 3 days
1362 Viola Court 2 2 1,156 $289,000 $250 2 days
3452 Bosie Run 3 3 2,192 $950,000 $433 5 days
3602 Pepperidge Circle 3 2 1,731 $450,000 $259 5 days
2716 Lyall Loop 3 2 1,920 $589,000 $306 5 days
2938 Adrienne Way 3 2 1,939 $565,000 $291 5 days
1352 Marybeth Lane 2 2 963 $235,000 $244 7 days
726 Bradford Loop 3 2 1,561 $425,000 $272 7 days
5581 Passion Flower Way 3 3 1,990 $1,175,000 $590 10 days
6033 Tompkins Street 2 2 1,203 $325,000 $270 12 days
2877 Feustel Avenue 3 2 1,384 $395,000 $285 10 days
1967 Flowersville Place 3 3 2,016 $560,000 $277 12 days
1583 Lemon Loop 3 2 2,080 $509,900 $245 14 days
2935 Luraville Road 3 2 2,195 $550,000 $250 14 days
2875 Adrienne Way 3 2 1,939 $525,000 $270 15 days
2875 Rain Lily Loop 3 2 1,965 $649,000 $330 15 days
728 Congaree Loop 3 3 2,829 $845,000 $298 17 days
4686 Hiles Place 3 2 1,633 $489,000 $299 17 days
1442 Joshua Court 2 2 1,257 $335,000 $266 19 days
3461 Earl Way 3 2 1,903 $560,000 $294 20 days
3568 Farrell Avenue 3 2 1,673 $574,500 $343 20 days
791 Enisgrove Way 3 2 1,956 $449,000 $229 21 days
Average: 2.8 2.1 1,790 $545,226 $295 76 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3683 Fir Street 3 3 1,964 $434,900 $221 3 days
3531 Ridgewood Path 3 2 1,561 $349,900 $224 3 days
5055 Francis Loop 3 2 1,569 $399,000 $254 7 days
2823 Christopher Court 3 2 1,696 $449,000 $264 3 days
3074 Brine Way 3 2 1,846 $344,900 $186 0 days
2231 Landrea Loop 3 3 1,929 $775,000 $401 2 days
926 Long Leaf Lane 3 2 1,541 $425,000 $275 3 days
5415 Zajac Avenue 2 2 1,295 $309,000 $238 18 days
6128 Skinner Street 3 2 1,361 $347,500 $255 28 days
3276 Webster Way 4 2 2,028 $499,500 $246 26 days
5711 Henry Loop 3 2 1,539 $459,000 $298 28 days
3487 Greenacres Terrace 3 2 1,366 $345,900 $253 18 days
4160 Deskin Lane 3 3 1,958 $799,000 $408 2 days
1463 Olympia Street 2 2 1,156 $265,000 $229 12 days
3806 Fir Street 3 2 1,570 $350,000 $222 14 days
3251 Peterson Place 3 2 1,888 $425,000 $225 24 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
1116 Maynard Path 3 2 1,914 $839,000 $438 41 days
5600 Mccray Avenue 2 2 1,203 $279,900 $232 27 days
3233 Bartelson Terrace 3 2 1,569 $399,900 $254 38 days
3323 Abana Path 3 2 1,559 $348,000 $223 44 days
3431 Ichabod Way 3 2 1,559 $379,900 $243 12 days
765 Elliott Avenue 3 2 1,585 $399,900 $252 25 days
5731 Zebra Longwing Path 3 2 2,632 $665,000 $252 31 days
2967 Euclid Terrace 3 2 2,215 $500,000 $225 15 days
Average: 2.9 2.1 1,743 $488,339 $275 44 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4455 Elijah Loop 3 2 1,492 $368,900 $360,000 $241 10 days 7/24/26
3583 Grouby Road 2 2 1,257 $339,000 $334,000 $265 2 days 7/24/26
1424 Walnut Way 3 3 2,337 $549,900 $540,000 $231 82 days 7/24/26
5597 Gracie Lane 1 1 828 $224,000 $220,000 $265 36 days 7/23/26
2089 Ironton Place 3 2 1,652 $399,000 $390,000 $236 10 days 7/23/26
5719 Barraw Terrace 3 2 1,527 $380,000 $370,000 $242 10 days 7/23/26
2028 Glenarden Path 3 2 1,927 $479,900 $467,300 $242 104 days 7/23/26
3283 Wise Way 3 2 1,942 $575,000 $565,000 $290 143 days 7/23/26
3218 Zipperer Way 3 2 2,200 $979,000 $955,000 $434 126 days 7/23/26
552 Wekiva Street 3 2 1,655 $465,000 $455,000 $274 165 days 7/23/26
2610 Lindewood Street 3 2 1,620 $355,000 $340,000 $209 148 days 7/22/26
5927 Walters Court 3 2 1,503 $369,000 $355,000 $236 137 days 7/22/26
3526 Ridgewood Path 3 2 1,759 $439,000 $419,000 $238 19 days 7/21/26
6342 Whittle Court 2 2 1,426 $295,000 $290,000 $203 1 day 7/20/26
2767 Dunham Drive 4 3 2,378 $1,295,000 $1,145,000 $481 8 days 7/20/26
4138 Burgess Drive 3 2 1,929 $700,000 $689,000 $357 144 days 7/20/26
3374 Castlegate Court 2 2 1,156 $270,000 $253,000 $218 240 days 7/17/26
1443 Alesio Street 3 2 1,890 $455,000 $437,500 $231 50 days 7/16/26
2877 Charlevoix Street 3 2 1,794 $490,000 $465,000 $259 78 days 7/16/26
2493 Lightbody Lane 3 2 1,419 $389,000 $360,000 $253 71 days 7/16/26
2747 Dyson Loop 2 2 1,203 $280,000 $290,000 $241 89 days 7/15/26
5685 Zebra Longwing Path 3 2 1,918 $474,999 $465,000 $242 114 days 7/14/26
1328 Mockingbird Lane 3 2 2,034 $539,900 $539,900 $265 25 days 7/13/26
2820 Christopher Court 3 2 1,485 $389,000 $374,000 $251 30 days 7/13/26
3585 Fir Street 3 2 1,559 $395,000 $389,000 $249 16 days 7/10/26
Average: 2.9 2.1 1,788 $528,678 $510,991 $275 70 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242