The Villages Real Estate Market Report

or Create your own market report

 The Villages community in Florida is one of the largest age-restricted active adult communities in the state.What started as a small neighborhood in 1978 has grown into a incredible community that has an estimated 66,083 residents of 55 and better, as of 2016 census. The Villages community in Florida spans three counties, three zip codes and over 20,000 acres. The community is connected by a vast system of golf cart legal streets and trails. The 55-plus community is an entirely self-sustained town complete with retail establishments, banks, healthcare centers, restaurants, and countless recreational amenities.

Current Market Trends

The median home value in The Villages is $249,800. The Villages home values have gone up 1.0% over the past year. The median list price per square foot in The Villages is $163, which is higher than the Ocala Metro average of $101.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
889 Jay Street 3 2 1,986 $719,900 $362 2 days
3188 Abana Path 3 2 1,930 $549,900 $284 3 days
1297 Zombar Pl 3 2 2,122 $669,900 $315 3 days
6292 Flaxmayer Road 2 2 1,148 $285,000 $248 3 days
2227 Landrea Loop 3 2 1,951 $885,000 $453 3 days
1940 Dempsey Lane 4 2 2,014 $629,900 $312 3 days
588 Bradford Loop 3 2 1,958 $489,000 $249 3 days
3094 Eastfield Path 3 2 2,004 $489,000 $244 4 days
521 Kaolin Path 3 2 1,922 $1,250,000 $650 4 days
3229 Dressendorfer Drive 3 2 1,392 $425,000 $305 4 days
3665 Valleybrook Way 3 2 2,319 $979,700 $422 5 days
3270 Kranz Avenue 3 2 1,776 $430,000 $242 5 days
3552 Wyngate Place 3 2 1,764 $414,900 $235 6 days
3486 Piper Place 3 2 1,492 $415,000 $278 9 days
800 Coleman Drive 3 3 2,037 $595,000 $292 3 days
1793 Wax Berry Court 3 2 2,035 $575,000 $282 10 days
3323 Kelvington Road 3 2 2,007 $650,000 $323 10 days
6094 Rodriguez Lane 2 2 1,290 $350,000 $271 10 days
2414 Nellie Road 3 2 1,674 $415,000 $247 10 days
1659 Susan Avenue 2 2 1,434 $309,000 $215 11 days
5916 Hickey Way 3 2 1,569 $395,900 $252 12 days
6225 Dingman Way 2 2 963 $252,900 $262 15 days
3720 Vineland Avenue 3 2 2,033 $1,600,000 $787 13 days
3161 Dressendorfer Drive 3 2 1,907 $385,000 $201 17 days
2835 Cedar Grove Loop 4 3 2,759 $849,000 $307 18 days
Average: 2.9 2.1 1,786 $550,810 $300 71 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2077 Vickers Place 3 2 2,415 $775,000 $320 2 days
3562 Yates Avenue 3 2 1,968 $575,000 $292 5 days
1815 Alton Avenue 3 2 1,591 $395,000 $248 6 days
3056 Eastwood Terrace 3 2 1,357 $358,000 $263 2 days
1336 Frazier Way 3 3 1,905 $524,900 $275 25 days
2137 Locklin Lane 3 2 1,484 $359,000 $241 2 days
6065 Keckonen Drive 3 2 1,935 $475,000 $245 8 days
3253 Candlewick Court 3 2 1,736 $445,000 $256 0 days
3277 Kranz Avenue 3 3 1,854 $465,000 $250 5 days
3275 Kilarny Place 3 2 1,938 $525,000 $270 6 days
2369 Hill Street 2 2 1,203 $272,000 $226 10 days
825 Ulelah Street 3 2 2,096 $488,000 $232 16 days
3593 Barrel Loop 3 2 1,556 $415,000 $266 16 days
3533 Obrien Place 3 2 1,977 $674,900 $341 3 days
1442 Joshua Court 2 2 1,257 $329,000 $261 10 days
2947 Bureau Path 3 2 2,014 $814,900 $404 6 days
1248 Tangelo Lane 3 2 2,103 $600,000 $285 7 days
563 Coker Court 4 2 2,014 $449,900 $223 5 days
1441 Dynasty Place 2 2 1,156 $279,000 $241 4 days
3003 Monument Way 3 2 1,535 $597,000 $388 25 days
1691 Schau Street 3 2 1,426 $359,500 $252 8 days
6108 Rodriguez Lane 2 2 1,290 $370,000 $286 34 days
3750 Conservation Trail 4 5 4,529 $3,350,000 $739 1 day
857 Enisgrove Way 3 2 1,965 $519,000 $264 30 days
6036 Altman Avenue 2 2 1,337 $289,000 $216 34 days
Average: 2.9 2.2 1,817 $541,165 $281 52 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6358 Merhottein Loop 3 2 1,628 $440,000 $427,500 $262 12 days 10/23/26
2141 Locklin Lane 3 2 1,738 $399,900 $399,900 $230 0 days 10/21/26
890 Abaco Path 3 2 1,377 $349,000 $338,000 $245 1 day 10/21/26
2965 Stepping Stone Path 3 2 2,123 $700,000 $670,000 $315 21 days 10/21/26
2873 Charlevoix Street 3 2 1,938 $540,000 $532,000 $274 172 days 10/21/26
3866 Underwood Street 3 2 1,976 $1,090,000 $1,080,000 $546 20 days 10/20/26
5835 Hensley Avenue 3 2 1,914 $674,900 $665,000 $347 19 days 10/20/26
475 Island House Path 3 2 1,918 $474,900 $450,000 $234 150 days 10/20/26
712 Shelton Street 2 2 1,352 $274,000 $255,000 $188 98 days 10/16/26
2604 Alcade Place 3 2 1,654 $374,990 $357,500 $216 173 days 10/16/26
3229 Killington Loop 3 3 2,072 $465,000 $445,000 $214 261 days 10/16/26
958 Long Leaf Lane 3 2 1,944 $479,900 $475,000 $244 3 days 10/13/26
4236 Yardham Terrace 3 2 2,400 $599,000 $585,000 $243 9 days 10/13/26
3459 Oldham Lane 3 2 1,446 $409,900 $405,000 $280 14 days 10/13/26
3203 Islawild Way 3 2 1,542 $345,000 $345,000 $223 15 days 10/12/26
5684 Patterson Loop 3 2 1,569 $459,000 $434,500 $276 0 days 10/9/26
2856 Stepping Stone Path 4 2 2,545 $924,900 $875,000 $343 24 days 10/9/26
2643 Jupiter Way 3 2 1,943 $775,000 $750,000 $386 34 days 10/9/26
302 Zingale Lane 2 2 1,148 $299,000 $295,000 $256 14 days 10/8/26
1388 Viola Court 2 2 1,156 $279,000 $265,000 $229 80 days 10/7/26
2007 Yearling Way 3 2 1,559 $359,900 $350,000 $224 68 days 10/6/26
1951 Gatehouse Terrace 4 2 2,521 $1,149,000 $1,124,500 $446 61 days 10/5/26
1916 Wicker Terrace 3 2 2,085 $1,400,000 $1,421,000 $681 0 days 10/2/26
842 Pickett Road 3 2 1,939 $509,000 $486,000 $250 60 days 10/2/26
4537 Brooke Lane 3 2 1,947 $499,900 $475,000 $243 131 days 10/1/26
Average: 2.9 2.1 1,761 $516,799 $503,132 $277 60 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

How much is your home worth?

...get instant property value now!